top of page
0203 488 2182
PRICE LIST | |
PERSONAL SELF-ASSESSMENT | |
ANNUAL INCOME £0 | £70 |
ANNUAL INCOME £1-£10,000 | £100 |
ANNUAL INCOME £10,001-£15,000 | £120 |
ANNUAL INCOME £15,001-£20,000 | £140 |
ANNUAL INCOME £20,001-£25,000 | £160 |
ANNUAL INCOME £25,001-£30,000 | £180 |
ANNUAL INCOME £30,001-£40,000 | £200 |
ANNUAL INCOME £40,001-£50,000 | £220 |
ANNUAL INCOME £50,001-£60,000 | £240 |
ANNUAL INCOME ABOVE £60K, EACH ADDITIONAL £10K PLUS £20 | |
PARTNERSHIP SELF-ASSESSMENT FOR 2 PARTNERS | |
ANNUAL INCOME £0-£30,000 | £300 |
ANNUAL INCOME £30,001-£40,000 | £320 |
ANNUAL INCOME ABOVE £40K, EACH ADDITIONAL £10K PLUS £20 | |
EACH ADDITIONAL PARTNER IN SHARE | £60 |
LIMITED COMPANY | |
COMPANY REGISTRATION/ (CH, HMRC, PAYE/CIS, SA) | £210 |
ADDITIONAL REGISTRATIONS FOR COMPANY OPENED OUTSIDE OUR OFFICE | £100 |
SPV REGISTRATION | £210 |
CHANGES IN COMPANY SHARES/NAME/SIC CODE | £100 |
MONTHLY FEES FOR ACCOUNTING SERVICES OF LIMITED COMPANY | FROM £100 |
DORMANT COMPANIES | FROM £30 |
PAYROLL FOR ADDITIONAL EMPLOYEE IN COMPANY | £5 |
PENSION FOR ADDITIONAL EMPLOYEE IN COMPANY | £10 |
CIS RETURN FOR CONTRACTORS UP TO 5 SUBCONTRACTORS IN COMPANY | £30 |
EACH ADDITIONAL 5 SUBCONTRACTORS IN COMPANY | £30 |
PENSION SETUP | £100 |
REFUND OF STATUTORY MATERNITY PAY FOR EMPLOYERS | £50 |
REFUND OF STATUTORY PATERNITY PAY FOR EMPLOYERS | £20 |
USE OF ADDRESS | £5 |
ADDITIONAL SERVICES | |
CONSULTATION | £70 |
CHANGE OF ADDRESS (NIN, HMRC, TC, CHB) + £10 ANOTHER MAGISTRATE | FROM £40 |
CHANGE OF NAME/SURNAME IN NIN | £50 |
CIS VERIFICATION | £40 |
SELF-EMPLOYED REGISTRATION/CESATION | £50 |
PARTNERSHIP REGISTRATION | £100 |
PAYE/CIS REGISTRATION | £50 |
PAYROLL/CIS RETURNS FOR SELF-EMPLOYED/PARTNERSHIP | £50 |
VAT REGISTRATION | £100 |
CHANGE IN VAT REGISTRATION FLAT RATE TO FULL OR FULL TO FLAT RATE | £50 |
VAT RETURNS FOR SELF-EMPLOYED/PARTNERSHIP | FROM £50 PER MONTH |
LETTER FROM ACCOUNTANT | £50 |
PROFIT & LOSS/PER YEAR | £40 |
HMRC TAX CONTROL/PER YEAR | FROM £200 |
LETTER/PHONE CALL TO HMRC | £40 |
UNIVERSAL CREDIT APPLICATION | £100 |
COMPANIES HOUSE VERIFICATION | £10 |
AMEND OF TAX RETURN | FROM £100 |
bottom of page
