top of page
0203 488 2182
PRICE LIST | |
PERSONAL SELF-ASSESSMENT | |
ANNUAL INCOME £0 | £70 |
ANNUAL INCOME £1-£6,500 | £80 |
ANNUAL INCOME £6,501-£10,000 | £90 |
ANNUAL INCOME £10,001-£15,000 | £100 |
ANNUAL INCOME £15,001-£20,000 | £120 |
ANNUAL INCOME £20,001-£25,000 | £140 |
ANNUAL INCOME £25,001-£30,000 | £160 |
ANNUAL INCOME £30,001-£40,000 | £180 |
ANNUAL INCOME £40,001-£50,000 | £200 |
ANNUAL INCOME £50,001-£60,000 | £220 |
ANNUAL INCOME ABOVE £60K, EACH ADDITIONAL £10K PLUS £20 | |
PARTNERSHIP SELF-ASSESSMENT FOR 2 PARTNERS | |
ANNUAL INCOME £0-£30,000 | £300 |
ANNUAL INCOME £30,001-£40,000 | £320 |
ANNUAL INCOME ABOVE £40K, EACH ADDITIONAL £10K PLUS £20 | |
EACH ADDITIONAL PARTNER IN SHARE | £60 |
LIMITED COMPANY | |
COMPANY REGISTRATION/CESATION (CH, HMRC, PAYE/CIS, SA) | £150 |
ADDITIONAL REGISTRATIONS FOR COMPANY OPENED OUTSIDE OUR OFFICE | £100 |
SPV REGISTRATION | £200 |
CHANGES IN COMPANY SHARES/NAME/SIC CODE | £100 |
MONTHLY FEES FOR ACCOUNTING SERVICES OF LIMITED COMPANY | |
TRANSPORT COMPANIES/ COFFE SHOPS/ ONLINE SHOPS/ OTHER SHOPS | |
COMPANY WITH TURNOVER UP TO £50K PER YEAR | £80 |
COMPANY WITH TURNOVER UP TO £100K PER YEAR | £100 |
COMPANY WITH TURNOVER ABOVE £100K PER YEAR ADDITIONAL FEE | FROM £20 |
COMPANY WITH VAT RETURNS ADDITIONAL FEE | FROM £20 |
CONSTRUCTION/LIFTS/GARDENING AND SIMILAR COMPANIES | |
COMPANY WITH TURNOVER UP TO £100K PER YEAR | £100 |
COMPANY WITH TURNOVER UP TO £200K PER YEAR | £120 |
COMPANY WITH TURNOVER ABOVE £200 PER YEAR ADDITIONAL FEE | FROM £20 |
COMPANY WITH VAT RETURNS ADDITIONAL FEE | FROM £20 |
OTHER TRADE COMPANIES | FROM £80 |
DORMANT COMPANIES | £25 |
DORMANT COMPANIES WITH VAT RETURNS | £30 |
DORMANT COMPANIES WITH BBL CREDIT | £40 |
DORMANT COMPANIES WITH BBL CREDIT AND VAT RETURNS | £45 |
PAYROLL FOR ADDITIONAL EMPLOYEE IN COMPANY | £5 |
PENSION FOR ADDITIONAL EMPLOYEE IN COMPANY | £10 |
CIS RETURN FOR CONTRACTORS UP TO 5 SUBCONTRACTORS IN COMPANY | £20 |
EACH ADDITIONAL 5 SUBCONTRACTORS IN COMPANY | £20 |
PENSION SETUP | £100 |
REFUND OF STATUTORY MATERNITY PAY FOR EMPLOYERS | £50 |
REFUND OF STATUTORY PATERNITY PAY FOR EMPLOYERS | £20 |
USE OF ADDRESS | £5 |
ADDITIONAL SERVICES | |
CONSULTATION | £70 |
CHANGE OF ADDRESS (NIN, HMRC, CHB) | £20 |
CIS VERIFICATION | £40 |
SELF-EMPLOYED REGISTRATION/CESATION | £50 |
PARTNERSHIP REGISTRATION | £50 |
PAYE/CIS REGISTRATION | £50 |
PAYROLL/CIS RETURNS FOR SELF-EMPLOYED/PARTNERSHIP | £40 |
VAT REGISTRATION | £70 |
CHANGE IN VAT REGISTRATION FLAT RATE TO FULL OR FULL TO FLAT RATE | £50 |
VAT RETURNS FOR SELF-EMPLOYED/PARTNERSHIP | FROM £50 PER MONTH |
LETTER FROM ACCOUNTANT | £40 |
PROFIT & LOSS/PER YEAR | £40 |
HMRC TAX CONTROL/PER YEAR | FROM £200 |
LETTER/PHONE CALL TO HMRC | £30 |
UNIVERSAL CREDIT APPLICATION | £100 |
AMEND OF TAX RETURN DONE IN OUR OFFICE /PER YEAR | FROM £50 |
bottom of page